Thanks to our Lobbyists for this startling news about college loan defaults….college are big businesses…and in my opinion our citizens are being abused by them. We need to reinforce the need for a skilled labor force, and not automatically send our children to these bastions of liberalism, offering degrees that have no value in the workplace.
*********************************************************************************
Kent State University, University of Akron and Ohio University had the most students in default on loans for four-year schools they started to repay in 2014, according to the latest disclosure from the U.S. Department of Education.
The data includes schools whose highest degree is a bachelor’s degree, professional degree or graduate degree. The Federal Student Aid Office compiles data on schools receiving federal student aid who entered repayment on selected federal loans in the given fiscal year and defaulted before the end of the second fiscal year.
In all, 12,936 students who attended 84 four-year schools in Ohio and started repaying loans in 2014 are in default.
Borrowers in default on student loans at four-year schools
Name | City | Number of borrowers in default |
Kent State University | Kent | 1,319 |
University Of Akron (The) | Akron | 1,054 |
Ohio University | Athens | 945 |
University Of Cincinnati | Cincinnati | 874 |
Tiffin University | Tiffin | 692 |
University Of Toledo | Toledo | 611 |
Youngstown State University | Youngstown | 607 |
Ohio State University (The) | Columbus | 594 |
Fortis College | Centerville | 510 |
Bowling Green State University | Bowling Green | 504 |
Wright State University | Dayton | 455 |
Miami University | Oxford | 454 |
Cleveland State University | Cleveland | 382 |
Ohio Christian University | Circleville | 371 |
Shawnee State University | Portsmouth | 357 |
University Of Rio Grande | Rio Grande | 300 |
University Of Northwestern Ohio | Lima | 296 |
Franklin University | Columbus | 275 |
Central State University | Wilberforce | 258 |
Fortis College | Cuyahoga Falls | 148 |
Hondros College | Westerville | 118 |
Ashland University | Ashland | 72 |
Lourdes University | Sylvania | 72 |
Urbana University | Urbana | 72 |
Notre Dame College Of Ohio | South Euclid | 70 |
Ohio Dominican University | Columbus | 69 |
Baldwin Wallace University | Berea | 66 |
Antioch University | Yellow Springs | 63 |
Mdt College Of Health Sciences | Highland Heights | 62 |
Mount Vernon Nazarene University | Mount Vernon | 56 |
Muskingum University | New Concord | 55 |
Capital University | Columbus | 54 |
Wilberforce University | Wilberforce | 53 |
Wilmington College | Wilmington | 49 |
Xavier University | Cincinnati | 49 |
Mount St. Joseph University | Cincinnati | 48 |
Defiance College | Defiance | 45 |
Malone University | Canton | 45 |
Union Institute & University | Cincinnati | 45 |
Walsh University | North Canton | 45 |
Otterbein University | Westerville | 40 |
Ursuline College | Pepper Pike | 39 |
University Of Dayton | Dayton | 38 |
University Of Mount Union | Alliance | 38 |
University Of Findlay (The) | Findlay | 36 |
Bluffton University | Bluffton | 32 |
Columbus College Of Art & Design | Columbus | 32 |
Hiram College | Hiram | 31 |
Heidelberg University | Tiffin | 30 |
Wittenberg University | Springfield | 29 |
Case Western Reserve University | Cleveland | 28 |
Marietta College | Marietta | 27 |
Cincinnati Christian University | Cincinnati | 26 |
John Carroll University | University Heights | 23 |
Lake Erie College | Painesville | 22 |
Franciscan University Of Steubenville | Steubenville | 21 |
Kettering College | Kettering | 19 |
Mercy College Of Ohio | Toledo | 18 |
Ohio Northern University | Ada | 18 |
American Institute Of Alternative Medicine | Columbus | 16 |
Virginia Marti College Of Art And Design | Lakewood | 16 |
Oberlin College | Oberlin | 14 |
Cleveland Institute Of Art (The) | Cleveland | 13 |
Aultman College Of Nursing And Health Sciences | Canton | 12 |
United Theological Seminary | Trotwood | 12 |
Ohio Wesleyan University | Delaware | 11 |
Tri-State Bible College | South Point | 10 |
Art Academy Of Cincinnati | Cincinnati | 7 |
Cedarville University | Cedarville | 7 |
Christ College Of Nursing And Health Sciences | Cincinnati | 7 |
Denison University | Granville | 7 |
Good Samaritan College Of Nursing And Health Science | Cincinnati | 7 |
Art Institute Of Cincinnati (The) | Cincinnati | 6 |
College Of Wooster (The) | Wooster | 6 |
Kenyon College | Gambier | 4 |
Payne Theological Seminary | Wilberforce | 4 |
Cincinnati College Of Mortuary Science | Cincinnati | 3 |
Cleveland Institute Of Music (The) | Cleveland | 3 |
God’S Bible School & College | Cincinnati | 3 |
Mount Carmel College Of Nursing | Columbus | 3 |
Trinity Lutheran Seminary | Columbus | 3 |
Winebrenner Theological Seminary | Findlay | 1 |
Methodist Theological School In Ohio | Delaware | 0 |
Northeast Ohio Medical University | Rootstown | 0 |
Source: U.S. Department of Education Federal Student Aid Office
Categories: Education, Uncategorized
132585 22869In todays news reporting clever journalists function their own slant into a story. Bloggers use it promote their works and several just use it for enjoyable or to stay in touch with friends far away. 894694
865085 282240extremely excellent post, i certainly enjoy this exceptional website, maintain on it 777871
29881 522005A quite informationrmative post and lots of really honest and forthright comments created! This certainly got me thinking a great deal about this concern so cheers a lot for dropping! 657897