Thanks to our Kirtland lobbyist for this interesting article on property taxes:
Ohio’s property tax rate 9th highest in U.S
The average Ohio homeowner pays 1.72 percent of their home value in taxes, according to an ATTOM Data Solutions analysis of property taxes levied on single family homes.
The state has 3.4 million single family homes with an average estimated value of $158,430, data shows. The average tax amount is nearly $2,717. The effective tax rate is the percentage of a home’s value the owner pays in property taxes.
New Jersey homeowners pay the highest effective property tax rate (2.3 percent) while Hawaii homeowners pay the lowest (0.34 percent).
State tax rates
State | Number of Single Family Homes | Average Estimated Value | Average Tax Amount | Effective Tax Rate | |
1 | New Jersey | 2,460,488 | $382,017 | $8,696 | 2.28% |
2 | Illinois | 3,258,313 | $222,501 | $4,941 | 2.22% |
3 | Vermont | 245,295 | $238,093 | $5,215 | 2.19% |
4 | Texas | 6,940,561 | $234,318 | $5,047 | 2.15% |
5 | New Hampshire | 322,188 | $295,722 | $6,082 | 2.06% |
6 | Pennsylvania | 3,451,374 | $196,818 | $3,977 | 2.02% |
7 | Connecticut | 835,159 | $356,681 | $7,105 | 1.99% |
8 | New York | 3,328,101 | $361,119 | $6,943 | 1.92% |
9 | Ohio | 3,441,836 | $158,430 | $2,717 | 1.72% |
10 | Wisconsin | 1,697,200 | $191,012 | $3,199 | 1.67% |
11 | Rhode Island | 244,562 | $329,699 | $5,310 | 1.61% |
12 | Nebraska | 604,253 | $175,600 | $2,751 | 1.57% |
13 | Iowa | 1,201,558 | $160,697 | $2,473 | 1.54% |
14 | Michigan | 3,587,379 | $161,098 | $2,425 | 1.51% |
15 | Kansas | 899,783 | $167,453 | $2,421 | 1.45% |
16 | Maine | 229,859 | $280,527 | $3,998 | 1.43% |
17 | South Dakota | 248,267 | $203,764 | $2,754 | 1.35% |
18 | Massachusetts | 1,431,957 | $473,124 | $5,807 | 1.23% |
19 | Minnesota | 1,622,949 | $252,315 | $2,826 | 1.12% |
20 | Missouri | 2,013,562 | $179,070 | $1,962 | 1.10% |
21 | Florida | 5,118,880 | $284,324 | $3,090 | 1.09% |
22 | Oregon | 977,641 | $346,887 | $3,695 | 1.07% |
23 | Alaska | 147,975 | $327,963 | $3,452 | 1.05% |
24 | Virginia | 2,342,612 | $311,468 | $3,262 | 1.05% |
25 | Maryland | 1,681,680 | $338,039 | $3,495 | 1.03% |
26 | New Mexico | 585,469 | $214,600 | $2,198 | 1.02% |
27 | Oklahoma | 1,253,900 | $143,438 | $1,410 | 0.98% |
28 | Indiana | 2,041,351 | $156,825 | $1,413 | 0.90% |
29 | Georgia | 3,051,014 | $203,414 | $1,801 | 0.89% |
30 | Washington | 1,876,086 | $430,189 | $3,772 | 0.88% |
31 | Kentucky | 1,470,322 | $163,747 | $1,435 | 0.88% |
32 | North Dakota | 186,153 | $223,802 | $1,920 | 0.86% |
33 | North Carolina | 3,094,557 | $218,011 | $1,742 | 0.80% |
34 | Louisiana | 1,323,620 | $182,388 | $1,445 | 0.79% |
35 | Idaho | 494,379 | $245,779 | $1,941 | 0.79% |
36 | Wyoming | 163,747 | $228,005 | $1,763 | 0.77% |
37 | Montana | 335,550 | $280,240 | $2,149 | 0.77% |
38 | California | 7,483,233 | $672,948 | $5,087 | 0.76% |
39 | Nevada | 714,316 | $316,591 | $2,384 | 0.75% |
40 | Mississippi | 947,907 | $153,122 | $1,100 | 0.72% |
41 | Arizona | 1,750,807 | $289,694 | $1,979 | 0.68% |
42 | Arkansas | 984,253 | $149,823 | $1,014 | 0.68% |
43 | South Carolina | 1,504,880 | $204,921 | $1,355 | 0.66% |
44 | District of Columbia | 48,845 | $789,391 | $5,139 | 0.65% |
45 | Delaware | 271,188 | $282,329 | $1,719 | 0.61% |
46 | Utah | 672,724 | $354,066 | $2,042 | 0.58% |
47 | West Virginia | 550,950 | $141,976 | $806 | 0.57% |
48 | Tennessee | 2,483,039 | $183,074 | $1,028 | 0.56% |
49 | Colorado | 1,500,723 | $415,234 | $2,103 | 0.51% |
50 | Alabama | 1,497,532 | $157,180 | $768 | 0.49% |
51 | Hawaii | 265,143 | $777,184 | $2,658 | 0.34% |
Source: ATTOM Data Solutions
(Comment: To calculate you own personal %: [Taxes Paid for the Entire Year / Appraised Value of Your Property)
If your property is appraised at $250,000 and your pay $5,000 annually: [$5,000 / $250,000 = 2.0%])
Categories: Uncategorized
Leave a Reply