While reviewing the Ohio report card website we discovered this listing of Riverside Local schools’ total number of educators by job description. Before we published the results, we asked Riverside officials to verify the accuracy. To their credit, they said that the initial State report left off quite a few educators.
Here is the updated information. It shows that Riverside Local schools are operating with 35 less educators than the State averages.
Here is our calculation for those that one to check our work:
State Average: 1,000 / 83.9 = 11.91 students per educator
Riverside’s current enrollment: 3,986 / 11.91 = 334.68 educators to meet state average
Total Riverside Educators: 334.68 needed – 299.60 = 35 educators SHORT of state average
Congratulations to Riverside’s Superintendent Kalish for operating with a lean staff.
Job Description | Riverside | ||
Total | Actual Per 1,000 | State Avg. Per 1,000 | |
School Counselors | 7.00 | 1.70 | 2.30 |
School Nurses | 9.00 | 0.20 | 1.10 |
School Psychologists | 5.00 | – | 1.10 |
Interpreters | 0.00 | – | 0.20 |
Library or Media Specialists | 3.00 | 0.70 | 1.40 |
Audiologist | 0.00 | – | 0.00 |
Physical/Occupational Therapist | 6.00 | – | 0.90 |
Social Worker | 0.00 | – | 0.20 |
General Education Teachers | 164.90 | 41.20 | 46.00 |
Career-Technical Teachers | 3.00 | 0.70 | 2.30 |
Special Education Teachers | 40.60 | 10.10 | 10.70 |
Teacher Aides | 30.20 | 7.60 | 7.30 |
Gifted Intervention Specialists | 0.00 | – | 0.60 |
Fine Arts Teachers | 10.00 | 2.50 | 2.90 |
Music Teachers | 8.00 | 2.00 | 2.40 |
Physical Education Teachers | 6.90 | 1.70 | 2.70 |
ELL Specialists | 2.00 | 0.20 | 0.30 |
Adaptive Physical Education Teachers | 0.00 | – | 0.00 |
Speech Language Pathologists | 4.00 | 1.00 | 1.50 |
Total | 299.60 | 69.60 | 83.9 |
Total Number of Students | 3,986.00 | ||
Teacher Needed Per State Average | 334.68 | (35.08) | # of educators under State Average |
Actual Students / Educator Ratio | 13.30 |
Categories: Education, Uncategorized
750904 570976Wow, superb weblog structure! How long have you been blogging for? you make blogging glance easy. The total appear of your web internet site is superb, neatly as the content material! 859610