By Brian Massie, A Watchman on the Wall
Thanks to a Lake County patriot for sending this great website link to us. Honesty, integrity, and transparency are keys to good governance.
https://www.transparencyusa.org
A citizen will be able to view the contributions made to all Ohio politicians.
Here the top contributors to Matt Huffman, Speaker of the Ohio House of Representatives:
Top Contributors
| Total Contributions | Name | Type |
|---|---|---|
| $48,600.00 | Sheet Metal Workers Lu 33 PCE | ENTITY |
| $32,115.36 | Affiliated Construction Trades Ohio Foundation PAC | ENTITY |
| $30,000.00 | Dina and Ronald Wilheim | INDIVIDUAL |
| $30,000.00 | Susan B and James A Haslam III | INDIVIDUAL |
| $17,500.00 | Adam A Thomarios | INDIVIDUAL |
| $16,615.67 | David A George | INDIVIDUAL |
| $16,615.67 | Gopac Election Fund (Hybrid Super PAC) | ENTITY |
| $16,615.67 | Holly Harris | INDIVIDUAL |
| $16,615.67 | IBEW Local 8 PCE | ENTITY |
| $16,615.67 | Musikpac | ENTITY |
Here is a summary of the total contributions and total expenditures for the top candidates:
Top Candidates
| Candidate | Total Contributions | Total Expenditures |
|---|---|---|
| Vivek Ramaswamy | $25,555,955.57 | $19,695,656.72 |
| Amy Acton | $10,552,470.43 | $5,531,668.26 |
| Matthew Huffman | $1,965,469.12 | $1,621,591.84 |
| Keith Faber | $1,390,060.19 | $563,690.09 |
| Robert Sprague | $1,200,885.24 | $1,241,327.14 |
| Jay Edwards | $1,192,276.32 | $1,269,989.89 |
| Kristina Daley Roegner | $1,157,857.88 | $1,156,888.83 |
| Frank Larose | $1,111,594.16 | $215,495.72 |
| David Yost | $890,793.98 | $421,758.27 |
| Bryan Hambley | $843,977.18 | $735,050.02 |
ADVERTISEMENTS


Categories: Community Activism, State of Ohio